EnglishSwedishFinnishDanishIcelandic
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
Materials
 The Materials sector encompasses a wide range of commodity-related manufacturing industries. Included in this sector are companies that manufacture chemicals, construction materials, glass, paper, forest products and related packaging products, and metals, minerals and mining companies, including producers of steel.
Sector index
  • N_Materials_EUR_PI 66.86
  • OMX Nordic 40 669.03
Change in sector
Today, 2008-10-13

-3.76

index-value: 66.86

This week, 42

-17.34

index-value: 66.86

This year, 2008

-57.59

index-value: 66.86

Risers & Fallers
Name % Currency
NOMI 7.5 SEK
HART 7.41 DKK
SCA A -1.27 SEK
KRA1V -1.47 EUR
NZYM B -2.41 DKK
RTIM B -16.2 SEK
PROF B -10.48 SEK
STM1V -10.34 EUR
IMAIL B -9.76 DKK
RROS -9.27 SEK
Materials - Shares
Name Sector Currency Last +/- % Bid Ask
Ahlstrom Oyj EUR 11.00 -0.51 -4.43 11.00 11.27
Auriga Industries B DKK 110.50 -3.00 -2.64 110.50 111.50
Billerud SEK 42.90 -1.30 -2.94 42.90 43.00
Boliden SEK 23.60 -1.80 -7.09 23.60 23.70
Bergs Timber B SEK 18.50 -1.50 -7.5 18.00 18.60
Exel Oyj EUR 5.99 -0.50 -7.7 5.50 5.99
Flügger B DKK 370.00 -15.00 -3.9 350.00 380.00
Brdr.Hartmann DKK 87.00 6.00 7.41 75.50 85.00
H+H International DKK 470.00 470.00 500.00
Höganäs B SEK 91.00 -4.00 -4.21 91.00 91.25
Holmen A SEK 201.00 174.50 216.00
Holmen B SEK 184.50 -9.00 -4.65 184.00 184.50
Huhtamäki Oyj EUR 4.16 -0.33 -7.35 4.15 4.16
InterMail B DKK 74.00 -8.00 -9.76 72.00 75.00
Kemira Oyj EUR 6.03 -0.09 -1.47 6.03 6.05
Lundin Mining Corporation SDB SEK 12.65 -1.05 -7.66 12.65 12.75
M-real Oyj A EUR 1.41 -0.07 -4.73 1.41 1.51
M-real Oyj B EUR 1.03 -0.10 -8.85 1.03 1.04
Nordic Aluminium Oyj EUR 17.00 -1.00 -5.56 16.86 17.00
Nordic Mines SEK 12.90 0.90 7.5 12.00 12.80
NunaMinerals DKK 169.50 -10.50 -5.83 151.00 170.00
Novozymes B DKK 385.00 -9.50 -2.41 385.00 385.50
Outokumpu Oyj EUR 7.98 -0.49 -5.79 7.97 7.98
Profilgruppen B SEK 41.00 -4.80 -10.48 41.20 42.80
Rottneros SEK 1.86 -0.19 -9.27 1.86 1.90
Rörvik Timber B SEK 15.00 -2.90 -16.2 14.50 15.00
Rautaruukki Oyj EUR 11.81 -0.37 -3.04 11.80 11.81
SCA A SEK 58.50 -0.75 -1.27 57.50 63.00
SCA B SEK 58.75 -3.50 -5.62 58.50 58.75
SP Group DKK 80.00 76.00 80.00
SSAB A SEK 89.50 -8.25 -8.44 89.50 90.25
SSAB B SEK 75.00 -6.50 -7.98 74.75 75.00
Stora Enso A EUR 5.66 -0.14 -2.41 5.50 5.84
Stora Enso R EUR 5.41 -0.41 -7.04 5.40 5.41
Stromsdal Oyj EUR 0.26 -0.03 -10.34 0.26 0.27
UPM-Kymmene Oyj EUR 9.15 -0.75 -7.58 9.14 9.15
Sector Challenge

Test your knowledge about Nordic listed companies in the Sector Challenge

Sector pages
Energy
Industrials
Consumer Staples
Telecommunication Services
Financials
Information Technology
Health Care
Consumer Discretionary
Materials
Utilities
© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap