EnglishSwedishFinnishDanishIcelandic
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
Optionsseminarium
Information Technology
 The Information Technology sector covers the following general areas: technology software & services, including companies that primarily develop software in various fields such as the internet, applications, systems, database management and/or home entertainment, and companies that provide information technology consulting and services, as well as data processing and outsourced services; technology hardware & equipment, including manufacturers and distributors of communications equipment, computers & peripherals, electronic equipment and related instruments; and semiconductors & semiconductor equipment manufacturers.
Sector index
  • N_Information Technology_EUR_PI 109.13
  • OMX Nordic 40 973.82
Change in sector
Today, 2008-7-27

+2.38

index-value: 109.13

This week, 30

+2.83

index-value: 109.13

This year, 2008

-27.32

index-value: 109.13

Risers & Fallers
Name % Currency
PRIC B 6.12 SEK
SEMC 5.46 SEK
PREC 4.49 SEK
ENEA 4.19 SEK
COM 3.81 DKK
WIC1V -20.0 EUR
TRAD -14.19 SEK
MONDO -6.37 DKK
CNC1V -5.88 EUR
VAIAS -5.67 EUR
Information technology Shares
Name Sector Currency Last +/- % Bid Ask
Acando B SEK 13.35 0.05 0.38 13.15 13.35
Aspocomp Group Oyj EUR 0.09 0.08 0.09
Affecto Oyj EUR 3.03 -0.02 -0.66 2.98 3.00
Aldata Solution Oyj EUR 1.08 1.05 1.08
AddNode B SEK 29.00 -0.30 -1.02 28.60 29.20
Anoto Group SEK 4.47 4.40 4.47
Proha Oyj EUR 0.31 0.01 3.33 0.30 0.31
Aspiro SEK 1.34 0.03 2.29 1.32 1.34
AudioDev B SEK 6.90 6.50 7.00
Axis SEK 74.75 1.75 2.4 74.75 75.25
Basware Oyj EUR 6.80 6.80 6.98
Beijer Electronics SEK 147.00 -2.00 -1.34 146.00 147.00
Cash Guard B SEK 4.00 -0.10 -2.44 3.93 4.00
CBRAIN DKK 4.50 4.31 4.58
Carl Lamm Holding SEK 34.00 0.20 0.59 31.00 34.00
Cencorp Oyj EUR 0.16 -0.01 -5.88 0.16 0.17
Connecta SEK 61.00 -1.50 -2.4 61.00 61.50
Columbus IT Partner DKK 5.45 -0.15 -2.68 5.40 5.65
Comendo DKK 10.90 0.40 3.81 9.55 10.90
Comptel Oyj EUR 1.44 0.01 0.7 1.41 1.44
Cybercom Group Europe SEK 33.80 32.50 33.00
Danionics DKK 6.10 -0.20 -3.17 6.05 6.25
Digia Oyj EUR 3.02 -0.03 -0.98 3.02 3.05
DORO SEK 4.40 3.75 4.40
Digital Vision SEK 2.13 -0.05 -2.29 2.12 2.13
Elektrobit Oyj EUR 0.91 0.89 0.91
EDB Gruppen DKK 166.50 166.50 167.00
Euroinvestor.com DKK 11.50 10.40 11.00
ElektronikGruppen B SEK 27.50 0.20 0.73 27.50 28.00
Elcoteq SE A EUR 4.88 -0.16 -3.17 4.72 4.88
Enea SEK 34.80 1.40 4.19 34.50 34.80
Ericsson A SEK 66.00 1.50 2.33 65.90 66.50
Ericsson B SEK 66.50 1.60 2.47 66.30 66.50
Fingerprint Cards B SEK 10.45 10.10 10.45
F-Secure Oyj EUR 2.63 0.03 1.15 2.59 2.63
GeoSentric Oyj EUR 0.06 0.05 0.06
HiQ International SEK 26.00 -1.00 -3.7 25.90 26.20
HMS Networks SEK 65.25 -1.25 -1.88 65.00 65.50
IBS B SEK 9.70 0.05 0.52 9.60 9.70
Incap Oyj EUR 0.92 0.91 0.99
Industrial & Financial Syst. A SEK 54.00 60.00
Industrial & Financial Syst. B SEK 52.50 -1.00 -1.87 51.25 52.50
Jeeves Information Systems SEK 61.50 -1.50 -2.38 60.00 62.00
Know IT SEK 57.75 0.75 1.32 57.00 58.00
Lagercrantz Group B SEK 32.00 0.20 0.63 31.80 32.10
LBI International SEK 19.20 -0.70 -3.52 18.80 19.20
Lawson Software SEK 48.00 -0.20 -0.41 43.40 49.00
Maconomy DKK 10.90 0.30 2.83 10.10 11.20
Micronic Laser Systems SEK 23.00 -0.10 -0.43 22.20 22.50
Mobyson SEK 1.27 -0.01 -0.78 1.25 1.30
Modul 1 Data SEK 0.84 0.83 0.85
Mondo DKK 1.47 -0.10 -6.37 1.46 1.57
MSC Konsult B SEK 8.50 8.10 8.35
MultiQ International SEK 2.85 2.79 2.87
Net Insight B SEK 4.70 -0.02 -0.42 4.70 4.72
Netop Solutions DKK 74.00 74.00 75.50
Technology Nexus SEK 9.90 9.30 9.80
NOCOM B SEK 31.20 0.50 1.63 30.50 31.60
Nokia Oyj EUR 18.00 0.44 2.51 17.99 18.00
Nolato B SEK 51.00 50.75 51.00
NOTE SEK 60.00 -2.50 -4.0 60.00 62.00
NOVOTEK B SEK 15.80 15.30 15.50
Nýherji ISK 22.00 21.90
Okmetic Oyj EUR 2.49 -0.01 -0.4 2.49 2.54
Olicom DKK 0.29 0.01 3.57 0.28 0.29
Orc Software SEK 114.00 3.00 2.7 111.50 114.00
Proact IT Group SEK 36.80 -0.20 -0.54 36.20 36.80
PartnerTech SEK 35.80 1.20 3.47 35.80 36.80
Precise Biometrics SEK 0.93 0.04 4.49 0.93 1.04
Prevas B SEK 28.90 0.20 0.7 28.90 29.00
Pricer B SEK 0.52 0.03 6.12 0.49 0.52
QPR Software Oyj EUR 0.83 0.80 0.83
ReadSoft B SEK 12.35 12.00 12.40
RTX Telecom DKK 27.50 0.50 1.85 26.50 27.50
Salcomp Oyj EUR 3.18 0.03 0.95 3.01 3.18
Scanfil Oyj EUR 2.23 0.04 1.83 2.11 2.23
Scribona A SEK 6.00 6.00
Scribona B SEK 6.05 0.10 1.68 6.00 6.05
Semcon SEK 62.75 3.25 5.46 58.75 62.75
Sensys Traffic SEK 3.25 -0.11 -3.27 3.24 3.25
Stonesoft Oyj EUR 0.39 0.36 0.39
Sigma B SEK 5.10 -0.20 -3.77 5.05 5.15
SimCorp DKK 880.00 -7.00 -0.79 876.00 880.00
Softronic B SEK 7.10 7.10 7.30
SSH Communications EUR 1.22 1.20 1.22
Solteq Oyj EUR 1.41 -0.02 -1.4 1.39 1.50
Teleca B SEK 4.80 0.12 2.56 4.70 4.85
Tecnomen Oyj EUR 1.07 0.02 1.9 1.05 1.07
Teligent SEK 0.25 -0.01 -3.85 0.24 0.25
Thrane & Thrane DKK 245.00 -5.00 -2.0 245.00 250.00
TietoEnator EUR 12.87 0.13 1.02 12.87 12.88
Tilgin SEK 2.30 -0.05 -2.13 2.28 2.36
Tekla Oyj EUR 7.36 -0.14 -1.87 7.36 7.44
Teleste Oyj EUR 4.30 0.07 1.65 4.20 4.48
Topsil Semiconductor Materials DKK 1.31 0.01 0.77 1.31 1.32
TradeDoubler SEK 63.50 -10.50 -14.19 63.00 63.50
Trifork DKK 6.90 6.90 7.25
Vaisala Oyj A EUR 25.80 -1.55 -5.67 26.83 26.95
Westend ICT Oyj EUR 0.04 -0.01 -20.0 0.04 0.05
Ixonos Oyj EUR 4.17 -0.01 -0.24 4.17 4.22
Yleiselektroniikka E EUR 3.20 3.10 3.70
Sector Challenge

Test your knowledge about Nordic listed companies in the Sector Challenge

Sector pages
Energy
Industrials
Consumer Staples
Telecommunication Services
Financials
Information Technology
Health Care
Consumer Discretionary
Materials
Utilities
© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap