EnglishSwedishFinnishDanishIcelandic
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
Industrials
 The Industrials sector includes companies in which business is dominated by one of the following activities: the manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. Commercial services and supplies include printing, employment, environmental and office services. Transportation services include airlines, couriers, marine, road and rail and transportation infrastructure.
Sector index
  • N_Industrials_EUR_PI 128.39
  • OMX Nordic 40 669.03
Change in sector
Today, 2008-10-13

-7.72

index-value: 128.39

This week, 42

-17.52

index-value: 128.39

This year, 2008

-56.03

index-value: 128.39

Risers & Fallers
Name % Currency
DANIO 12.15 DKK
ACAP A 11.11 SEK
GJ 6.79 DKK
SANI B 4.76 DKK
KNEBV 4.7 EUR
VWS -17.98 DKK
AF B -14.35 SEK
NCAS B -14.0 SEK
NISC B -13.01 SEK
SINT -12.99 SEK
Industrials - Shares
Name Sector Currency Last +/- % Bid Ask
ABB Ltd SEK 101.75 -5.75 -5.35 101.75 102.00
ACAP Invest A SEK 100.00 10.00 11.11 85.00 100.00
ACAP Invest B SEK 48.00 -2.75 -5.42 46.00 48.00
Addtech B SEK 93.00 -4.00 -4.12 91.00 94.75
ÅF B SEK 100.00 -16.75 -14.35 100.00 102.25
Alfa Laval SEK 63.50 1.75 2.83 63.25 63.50
Brdr. A & O Johansen præf. DKK 470.00 -20.00 -4.08 425.00 500.00
Arkil Holding B DKK 660.00 -70.00 -9.59 655.00 700.00
ASSA ABLOY B SEK 75.50 -0.75 -0.98 75.00 75.50
Aspo Oyj EUR 4.70 -0.26 -5.24 4.70 4.80
Atlas Copco A SEK 56.50 -5.50 -8.87 56.25 56.50
Atlas Copco B SEK 50.00 -3.50 -6.54 50.00 50.25
B&B TOOLS B SEK 93.75 -2.25 -2.34 93.00 93.75
BE Group SEK 30.60 -0.90 -2.86 30.50 30.60
Beijer Alma B SEK 63.50 -2.25 -3.42 62.25 65.50
Beijer B SEK 122.00 -5.25 -4.13 122.00 125.00
Bong Ljungdahl SEK 21.00 -2.10 -9.09 21.00 21.50
F.E. Bording B DKK 750.00 750.00
BTS Group B SEK 21.40 -1.00 -4.46 20.20 21.50
Cardo SEK 120.00 -13.00 -9.77 120.00 121.50
Cargotec Oyj EUR 11.49 -0.78 -6.36 11.47 11.49
Consilium B SEK 33.00 -1.80 -5.17 33.00 33.80
Cramo Oyj EUR 4.89 -0.36 -6.86 4.89 4.90
Cision SEK 4.07 -0.34 -7.71 4.07 4.20
Componenta Oyj EUR 7.59 -0.25 -3.19 7.46 7.56
CTT Systems SEK 19.90 -1.60 -7.44 18.50 19.90
Danionics DKK 3.60 0.39 12.15 3.30 4.05
Dantherm DKK 72.00 -3.00 -4.0 66.50 69.00
DanTruck DKK 50.00 49.00 52.50
DFDS DKK 282.50 -28.50 -9.16 280.00 285.00
DLH B DKK 31.00 -3.00 -8.82 30.20 31.00
D/S Norden DKK 168.75 -20.25 -10.71 168.75 169.75
Done Solutions Oyj EUR 0.35 0.34 0.35
DSV DKK 70.75 -0.25 -0.35 70.50 70.75
Duroc B SEK 17.20 -2.10 -10.88 16.20 17.20
Efore Oyj EUR 0.81 -0.02 -2.41 0.80 0.82
Elecster Oyj A EUR 5.19 4.02 4.49
Erria DKK 109.00 80.00 108.00
Etteplan Oyj EUR 4.00 -0.22 -5.21 4.00 4.07
Expedit B DKK 681.00 600.00 759.00
Fagerhult SEK 119.00 -7.50 -5.93 119.00 122.00
Finnair Oyj EUR 3.50 -0.25 -6.67 3.50 3.55
Finnlines Oyj EUR 11.23 -0.15 -1.32 10.34 11.23
FLSmidth & Co. DKK 188.50 -11.50 -5.75 188.00 188.50
Atlantic Airways DKK 186.00
G4S plc DKK 15.30 -0.60 -3.77 15.30 15.40
Glunz & Jensen DKK 29.90 1.90 6.79 20.00 29.50
Glaston Oyj Abp EUR 2.00 1.81 1.99
GPV Industri A DKK 333.00
GPV Industri B DKK 100.00 60.00 92.00
Gunnebo SEK 21.00 -2.00 -8.7 20.90 21.00
Hexagon B SEK 55.50 -2.50 -4.31 55.50 55.75
Hf. Eimskipafélag Íslands ISK 1.50
HL Display B SEK 31.00 -2.50 -7.46 30.50 32.00
Haldex SEK 54.00 -1.00 -1.82 54.00 54.25
Højgaard Holding A DKK 115.00 110.00 120.00
Højgaard Holding B DKK 110.00 -5.00 -4.35 100.00 115.00
HEXPOL B SEK 34.70 -3.30 -8.68 33.50 35.00
Icelandair Group ISK 15.50
Intellecta B SEK 58.00 -4.00 -6.45 56.00 58.00
Intrum Justitia SEK 62.00 0.25 0.4 61.50 62.00
Indutrade SEK 89.00 -3.00 -3.26 88.25 89.00
ITAB Shop Concept B SEK 68.75 -2.25 -3.17 66.00 68.75
Københavns Lufthavne DKK 1510.00 1370.00 1510.00
Konecranes Oyj EUR 12.50 -0.61 -4.65 12.50 12.57
Kesla A EUR 5.50 -0.46 -7.72 5.35 5.50
Brd. Klee B DKK 1451.00 1234.00 1450.00
KONE Oyj EUR 17.14 0.77 4.7 17.00 17.14
Lammhults Design Group B SEK 45.00 -4.50 -9.09 43.10 45.00
Larox B EUR 7.66 0.16 2.13 7.30 7.66
Lassila & Tikanoja EUR 12.00 -1.32 -9.91 12.00 12.23
Lemminkäinen Oyj EUR 17.50 -0.50 -2.78 17.50 17.51
Lindab International SEK 57.75 -3.25 -5.33 57.00 57.50
A.P. Møller - Mærsk A DKK 36800.00 -2200.00 -5.64 36700.00 37100.00
A.P. Møller - Mærsk B DKK 36700.00 -2200.00 -5.66 36700.00 36800.00
Martela A EUR 6.45 -0.57 -8.12 6.41 6.45
Marel Food Systems ISK 71.70
Malmbergs Elektriska B SEK 40.60 0.10 0.25 40.00 41.00
Metso Oyj EUR 12.15 -0.83 -6.39 12.14 12.15
Midway A SEK 40.50 26.00
Midway B SEK 32.70 -0.30 -0.91 32.00 32.70
Migatronic B DKK 249.50 -15.50 -5.85 227.50 250.00
Mols-Linien DKK 78.00 74.00 80.50
Morphic Technologies B SEK 2.41 -0.09 -3.6 2.41 2.42
Monb.& Thor. B DKK 195.00 -20.00 -9.3 185.00 195.00
Munters SEK 46.80 0.80 1.74 46.20 46.80
NovaCast Technologies B SEK 17.20 -2.80 -14.0 17.00 17.80
NCC A SEK 54.00 -4.00 -6.9 50.50 60.00
NCC B SEK 53.00 -4.50 -7.83 52.75 53.00
NIBE Industrier B SEK 36.70 -1.80 -4.68 36.70 37.00
Niscayah Group B SEK 6.35 -0.95 -13.01 6.35 6.85
NKT Holding DKK 215.00 5.00 2.38 214.00 215.00
Nurminen Logistics Oyj EUR 3.80 -0.30 -7.32 3.65 3.85
Nederman Holding SEK 55.00 -5.00 -8.33 55.00 57.00
Nordic Tankers DKK 36.00 -4.00 -10.0 36.00 38.00
NTR Holding B DKK 46.50 2.00 4.49 43.00 46.20
OEM International B SEK 35.00 -1.80 -4.89 35.40 36.30
Opcon SEK 25.90 -0.60 -2.26 24.80 26.40
D/S Orion DKK 22.90 20.10 25.90
Outotec Oyj EUR 13.72 -1.21 -8.1 13.72 13.82
Per Aarsleff B DKK 450.00 -5.00 -1.1 430.00 450.00
Peab B SEK 28.40 -3.10 -9.84 28.40 28.50
Peab Industri B SEK 34.00 -5.00 -12.82 33.60 34.00
PKC Group Oyj EUR 6.04 -0.01 -0.17 5.65 5.73
Ponsse 1 EUR 6.80 -0.52 -7.1 6.80 6.99
Poolia B SEK 26.30 -1.70 -6.07 22.40 27.00
Pöyry Oyj EUR 11.82 -0.18 -1.5 11.82 12.14
Proffice B SEK 11.90 -0.20 -1.65 11.90 12.00
Rederi AB Transatlantic SEK 29.00 -1.10 -3.65 29.00 29.50
Roblon B DKK 733.00 625.00 749.00
Rejlerkoncernen SEK 38.00 -3.10 -7.54 37.70 38.30
Rias B DKK 409.50 352.50 410.00
Ramirent Oyj EUR 3.61 -0.13 -3.48 3.61 3.65
Rocla Oyj EUR 6.52 -0.47 -6.72 6.04 6.52
Rockwool Int. A DKK 330.00 -30.00 -8.33 327.00 345.00
Rockwool Int. B DKK 335.00 -22.00 -6.16 334.50 335.00
Rovsing DKK 3.20 -0.30 -8.57 3.20 3.30
Ruukki Group Oyj EUR 1.65 1.63 1.65
Raute Oyj A EUR 9.70 0.05 0.52 9.65 9.71
SAAB B SEK 94.50 -3.00 -3.08 94.50 94.75
Sandvik SEK 56.50 -2.50 -4.24 56.50 56.75
Sanistål B DKK 220.00 10.00 4.76 206.50 239.00
SAS SEK 33.40 -4.60 -12.11 33.30 33.40
Satair DKK 129.00 -6.00 -4.44 127.00 129.00
SCF Technologies DKK 19.00 -1.00 -5.0 18.50 20.50
Schouw & Co. DKK 99.00 -5.50 -5.26 98.50 99.00
SCANIA A SEK 67.75 -4.25 -5.9 66.25 67.75
SCANIA B SEK 67.75 -4.25 -5.9 67.75 68.25
Seco Tools B SEK 67.50 -0.75 -1.1 67.50 68.00
Securitas B SEK 67.25 -1.50 -2.18 67.25 67.50
SinterCast SEK 72.00 -10.75 -12.99 71.75 72.00
Skanska B SEK 64.00 -6.00 -8.57 64.00 64.25
SKAKO Industries DKK 106.00 -2.50 -2.3 100.00 106.00
SKF A SEK 70.00 -3.75 -5.08 70.00 71.75
SKF B SEK 69.00 -4.00 -5.48 69.00 69.25
Solar B DKK 285.00 -16.50 -5.47 280.00 285.00
Spæncom A DKK 1750.00 1600.00 1899.00
Spæncom B DKK 1660.00 1600.00 1839.00
SRV Yhtiöt Oyj EUR 3.77 -0.01 -0.26 3.77 3.84
Svedbergs B SEK 30.00 28.00 30.00
Studsvik SEK 92.00 -10.00 -9.8 91.50 92.00
SWECO A SEK 65.00 25.00
SWECO B SEK 38.20 -1.30 -3.29 38.20 39.00
Systemair SEK 40.00 -3.00 -6.98 40.00 43.30
Tamfelt Kanta EUR 7.49 -0.20 -2.6 6.51 7.20
Tamfelt Etu EUR 6.00 -0.10 -1.64 5.80 6.00
Trelleborg B SEK 68.25 -5.00 -6.83 68.00 68.25
Trainers´ House Oyj EUR 0.69 -0.05 -6.76 0.66 0.69
Tricorona SEK 7.35 -1.05 -12.5 7.35 7.55
Tulikivi Oyj A EUR 1.00 -0.11 -9.91 1.01 1.09
Turkistuottajat C EUR 8.00 8.00 8.81
Turvatiimi Oyj EUR 0.17 -0.01 -5.56 0.15 0.17
Transcom WorldWide SDB A SEK 17.50 -1.20 -6.42 15.60 17.50
Transcom WorldWide SDB B SEK 18.20 -1.50 -7.61 18.20 19.10
Uniflex B SEK 85.00 -4.50 -5.03 82.75 86.50
Uponor Oyj EUR 7.37 -0.09 -1.21 7.37 7.43
Vacon Oyj EUR 24.36 -1.54 -5.95 24.36 24.50
VBG GROUP B SEK 69.00 -5.00 -6.76 69.00 71.25
Volvo A SEK 42.50 -3.00 -6.59 42.50 42.70
Volvo B SEK 44.80 -4.20 -8.57 44.80 44.90
Vestas Wind Systems DKK 292.00 -64.00 -17.98 292.00 293.00
Vaahto Group A EUR 8.05 7.86 8.14
Vaahto Group K EUR 9.63 9.43 9.77
Wärtsilä Oyj Abp EUR 20.01 -1.93 -8.8 20.00 20.01
XANO Industri B SEK 60.00 -7.25 -10.78 60.00 64.50
YITOyj EUR 5.95 -0.18 -2.94 5.95 5.99
Sector Challenge

Test your knowledge about Nordic listed companies in the Sector Challenge

Sector pages
Energy
Industrials
Consumer Staples
Telecommunication Services
Financials
Information Technology
Health Care
Consumer Discretionary
Materials
Utilities
© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap