EnglishSwedishFinnishDanishIcelandic
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
Consumer Discretionary
  The Consumer Discretionary sector encompasses those industries that tend to be the most sensitive to economic cycles. The manufacturing segment includes automotive, household durable goods, textiles & apparel and leisure equipment. The services segment includes hotels, restaurants and other leisure facilities, media production and services, and consumer retailing and services.
Sector index
  • N_Consumer Discretionary_EUR_PI 113.22
  • OMX Nordic 40 669.03
Sector change
Today, 2008-10-13

-3.20

index-value: 113.22

This week, 42

-8.58

index-value: 113.22

This year, 2008

-48.32

index-value: 113.22

Risers & Fallers
Name % Currency
ELITE B 10.17 DKK
RAP1V 5.85 EUR
TICK 5.0 SEK
IC 1.2 DKK
GYLD A 1.08 DKK
LAST B -19.63 DKK
DICENT -16.67 DKK
ALIV SDB -15.95 SEK
ACOM -15.79 SEK
BALL -15.29 SEK
Consumer discretionary - Shares
Name Sector Currency Last +/- % Bid Ask
AaB DKK 26.50 -1.30 -4.68 25.00 26.50
AcadeMedia B SEK 84.00 -2.00 -2.33 82.50 86.00
A-Com SEK 8.00 -1.50 -15.79 7.30 8.45
Autoliv SDB SEK 155.50 -29.50 -15.95 155.50 156.50
Alma Media Oyj EUR 7.70 7.55 7.70
Andersen & Martini B DKK 44.00 -1.00 -2.22 43.00 45.00
Amer Sports Oyj EUR 6.89 -0.54 -7.27 6.86 6.89
Ballingslöv SEK 36.00 -6.50 -15.29 36.30 41.30
Betsson B SEK 58.25 -3.75 -6.05 58.25 59.00
Brøndby IF B DKK 54.00 -2.00 -3.57 51.00 54.00
Bilia A SEK 22.80 -2.00 -8.06 22.60 22.80
Bang & Olufsen B DKK 138.00 -9.00 -6.12 137.50 138.00
BoConcept Holding B DKK 195.00 -5.00 -2.5 190.00 195.00
Björn Borg SEK 28.00 -1.80 -6.04 27.70 28.10
BRIO B SEK 13.90 -0.85 -5.76 12.95 13.90
Clas Ohlson B SEK 72.50 -5.00 -6.45 72.00 72.75
Dantax DKK 200.00 170.50 200.00
Dicentia DKK 2.50 -0.50 -16.67 2.30 3.00
Duni SEK 30.00 -4.20 -12.28 29.80 30.00
Egetæpper B DKK 1172.00 1021.00 1100.00
Elanders B SEK 69.00 -2.00 -2.82 68.25 71.00
Århus Elite B DKK 6.50 0.60 10.17 6.20 6.30
Electrolux A SEK 86.25 70.00 86.00
Electrolux B SEK 67.00 -4.75 -6.62 67.00 67.25
Eniro SEK 20.30 -1.50 -6.88 20.30 20.40
Europeinvestment DKK 0.11 0.26
Evia Oyj EUR 0.40 0.37 0.40
Fiskars Oyj Abp A EUR 8.48 -0.12 -1.4 8.48 8.69
Fiskars Oyj Abp K EUR 12.40 -0.30 -2.36 12.40 12.70
Fenix Outdoor B SEK 45.00 -4.10 -8.35 42.10 45.00
Gabriel Holding DKK 85.00 83.00 85.00
Green Wind Energy DKK 0.80 -0.01 -1.23 0.75 0.84
Gyldendal A DKK 940.00 10.00 1.08 910.00 920.00
Gyldendal B DKK 780.00 721.00 844.00
Hemtex SEK 33.10 -2.90 -8.06 33.10 33.30
Hennes & Mauritz B SEK 262.50 -5.00 -1.87 262.50 263.50
Honkarakenne B EUR 3.93 0.02 0.51 3.80 3.94
Home Properties SEK 88.00 82.25 87.75
Husqvarna A SEK 39.50 -4.70 -10.63 39.50 40.00
Husqvarna B SEK 40.60 -3.20 -7.31 40.50 40.60
IC Companys DKK 84.00 1.00 1.2 83.00 84.00
Ilkka-Yhtymä 2 EUR 9.45 -0.35 -3.57 9.45 9.66
KABE B SEK 38.50 -5.30 -12.1 38.50 43.40
KappAhl SEK 28.10 0.10 0.36 27.80 28.00
Keskisuomalainen A EUR 15.00 -0.03 -0.2 15.00 15.90
Lastas B DKK 43.00 -10.50 -19.63 40.20 49.00
Mekonomen SEK 60.00 -4.00 -6.25 59.75 60.00
Marimekko Oyj EUR 9.80 -0.40 -3.92 9.75 9.80
Modern Times Group A SEK 230.00 230.00
Modern Times Group B SEK 171.50 -20.50 -10.68 171.50 172.00
Metro International SDB A SEK 1.90 -0.10 -5.0 1.62 1.90
Metro International SDB B SEK 1.98 -0.10 -4.81 1.92 1.98
New Wave B SEK 13.80 -0.20 -1.43 13.75 13.80
Nilörngruppen B SEK 33.00 -0.20 -0.6 31.80 32.30
Nobia SEK 17.20 -0.10 -0.58 17.20 17.30
Netonnet SEK 69.75 67.00 68.00
Nokian Renkaat Oyj EUR 13.20 -0.41 -3.01 13.19 13.20
Nordic Service Partn. Holdings SEK 27.00 -3.70 -12.05 25.90 27.20
PARKEN Sport & Entertainment DKK 832.00 2.00 0.24 810.00 832.00
Pohjois-Karjalan Kirjapaino EUR 12.03 -0.62 -4.9 11.80 12.08
Rapala VMC EUR 3.44 0.19 5.85 3.30 3.44
Rella Holding DKK 44.10 -3.70 -7.74 42.20 44.90
Rezidor Hotel Group SEK 16.40 -1.60 -8.89 16.40 16.70
RNB RETAIL AND BRANDS SEK 6.00 -0.45 -6.98 5.95 6.00
Sanoma Oyj EUR 11.95 11.92 11.95
Scandinavian Brake Systems DKK 90.00 -9.50 -9.55 85.00 92.00
Silkeborg IF Invest B DKK 15.00 -1.90 -11.24 14.40 15.00
SkiStar B SEK 58.00 -4.00 -6.45 57.25 58.00
Søndagsavisen DKK 26.00 25.00 26.00
Stockmann Oyj Abp A EUR 14.99 -0.51 -3.29 14.90 15.00
Stockmann Oyj Abp B EUR 14.28 -0.43 -2.92 14.25 14.28
Swedol B SEK 24.00 24.00 24.50
Ticket Travel SEK 5.25 0.25 5.0 4.81 5.20
Tiimari Oyj Abp EUR 2.65 -0.16 -5.69 2.65 2.77
Tivoli A/S DKK 2850.00 -250.00 -8.06 2500.00 2850.00
Talentum Oyj EUR 2.03 -0.15 -6.88 2.03 2.07
Unibet Group SEK 116.25 -7.50 -6.06 116.25 116.50
Viborg Håndbold Klub DKK 86.00 76.50 85.00
Viking Line Abp EUR 34.00 33.00 34.00
Borås Wäfveri B SEK 8.20 7.65 9.40
Wedins Skor & Accessoarer B SEK 1.35 -0.06 -4.26 1.30 1.35
Wulff-Yhtiöt Oyj EUR 2.70 -0.01 -0.37 2.50 3.02
Sector Challenge

Test your knowledge about Nordic listed companies in the Sector Challenge

Sector pages
Energy
Industrials
Consumer Staples
Telecommunication Services
Financials
Information Technology
Health Care
Consumer Discretionary
Materials
Utilities
© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap