EnglishSwedish
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
Mortgage Rates
Mortgage Loans (Tenant own flats)
Name Floating 3M 1Y 2Y 3Y 5Y 10Y
DnB NOR Bank 5.57 5.51 5.71 --- 4.84 5.20 5.46
Danske Bolån --- --- 5.75 5.00 5.20 5.35 5.80
GE Money Bank --- 5.68 5.80 4.80 4.99 5.35 5.65
ICA Bolån --- 5.68 5.80 4.80 4.99 5.35 5.65
Ikanobanken --- 5.68 5.80 4.80 4.99 5.35 5.65
Länsförsäkringar Bank --- 5.63 5.68 4.95 5.08 5.38 5.75
Nordea Hypotek --- 5.64 5.70 4.99 4.99 5.32 ---
SBAB --- 5.68 5.80 4.80 4.99 5.35 5.65
SEB --- 5.64 --- 4.89 4.95 5.24 5.69
SHB/Stadshypotek --- 5.65 5.70 4.88 4.98 5.32 5.65
Skandiabanken --- 5.65 5.80 4.95 5.00 5.20 ---
Swedbank --- 5.65 5.75 4.95 5.10 5.35 5.80
SalusAnsvar --- 5.68 5.80 4.80 4.99 5.35 5.65
MortgageLoan (Owner-occupied homes)
Name Floating 3M 1Y 2Y 3Y 5Y 10Y
DnB NOR Bank 5.57 5.51 5.71 --- 4.84 5.20 5.46
Danske Bolån --- --- 5.75 5.00 5.20 5.35 5.80
GE Money Bank --- 5.68 5.80 4.80 4.99 5.35 5.65
ICA Bolån --- 5.68 5.80 4.80 4.99 5.35 5.65
Ikanobanken --- 5.68 5.80 4.80 4.99 5.35 5.65
Länsförsäkringar Bank --- 5.63 5.68 4.95 5.08 5.38 5.75
Nordea Hypotek --- 5.64 5.70 4.99 4.99 5.32 ---
SBAB --- 5.68 5.80 4.80 4.99 5.35 5.65
SEB --- 5.64 --- 4.89 4.95 5.24 5.69
SHB/Stadshypotek --- 5.65 5.70 4.88 4.98 5.32 5.65
Skandiabanken --- 5.65 5.80 4.95 5.00 5.20 ---
Swedbank --- 5.65 5.75 4.95 5.10 5.35 5.80
SalusAnsvar --- 5.68 5.80 4.80 4.99 5.35 5.65
Useful links

Prices, Fixings and Mortgage Rates

Bond prices
Historical prices
Fixings
Historical fixing values
Monthly fixing
Expiration fixing
Foreign Exchange fixing
Mortgage Rates

Fixed Income Products

Cash products
Fixed Income Derivatives
Instruments admitted to trading
Listed corporate bonds

Turnover statistics

Benchmark bonds turnover
Benchmark bonds turnover total
Corporate bonds turnover
Daily volume and open interest

More information

Listing of bonds
Names and submarkets in the Swedish Bond market
Membership information
Lottery Bonds draw
Fixed Income Indexes

Contacts

Erik Thedéen
Head of Fixed Income
+ 46 8 405 7068

Hans Asplund
Senior Development Manager
+ 46 8 405 6745

Katarina Lidén
Senior Development Manager
+46 8 405 6336

Robert Bernstone
Fixed Income Derivatives
+46 8 405 7355

Sarah McWhirter
Key Account Manager
+ 46 8 405 6466

Henrik Jerberyd
Development Specialist
+ 46 8 405 6511

Magnus Olsson
Development Specialist
+ 46 8 405 7426

Daniel Petterson
Fixed Income Listing
+46 8 405 6932

© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap