EnglishSwedishFinnishDanishIcelandic
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
Options & futures

Specify your view by using the select boxes and sort by clicking on marked column headers.

Learn more about options and futures

Currency: Instrument:
 
Name Currency +/- % Last Volume
A.P. Møller - Mærsk B DKK -2200.00 -5.66 36700.00 14513
ABB Ltd SEK -5.75 -5.35 101.75 9525958
ASSA ABLOY B SEK -0.75 -0.98 75.50 6320696
Affecto Oyj EUR -0.24 -8.0 2.76 3898
Aldata Solution Oyj EUR -0.07 -7.87 0.82 95925
Alfa Laval SEK 1.75 2.83 63.50 10561079
Alma Media Oyj EUR 7.70 135955
Amer Sports Oyj EUR -0.54 -7.27 6.89 497124
AstraZeneca SEK -19.00 -6.97 253.50 5277309
Atlas Copco A SEK -5.50 -8.87 56.50 20427258
Atria Oyj A EUR -0.50 -4.35 11.00 8347
Autoliv SDB SEK -29.50 -15.95 155.50 336374
Basware Oyj EUR -0.02 -0.32 6.28 2908
Boliden SEK -1.80 -7.09 23.60 7930891
Cargotec Oyj EUR -0.78 -6.36 11.49 506128
Carlsberg B DKK -20.00 -6.9 270.00 1445238
Comptel Oyj EUR -0.06 -4.76 1.20 82113
Cramo Oyj EUR -0.36 -6.86 4.89 187684
DSV DKK -0.25 -0.35 70.75 1628587
Danisco DKK -11.00 -4.4 239.00 344801
Danske Bank DKK -7.75 -8.12 87.75 7740125
Digia Oyj EUR -0.20 -7.41 2.50 11920
Done Solutions Oyj EUR 0.35 61830
Efore Oyj EUR -0.02 -2.41 0.81 25357
Elcoteq SE A EUR -0.14 -5.24 2.53 27370
Electrolux B SEK -4.75 -6.62 67.00 6848029
Elisa Oyj EUR -0.72 -5.94 11.41 1412235
Eniro SEK -1.50 -6.88 20.30 3904108
Ericsson B SEK -0.10 -0.22 45.00 54458306
F-Secure Oyj EUR -0.18 -7.89 2.10 1549731
Fabege SEK -1.80 -5.94 28.50 1443738
Finnair Oyj EUR -0.25 -6.67 3.50 154740
Finnlines Oyj EUR -0.15 -1.32 11.23 412
Fiskars Oyj Abp A EUR -0.12 -1.4 8.48 20903
Fortum Oyj EUR -1.09 -6.27 16.30 6182291
GN Store Nord DKK -1.10 -6.71 15.30 1175243
Glitnir banki ISK 3.91
HKScan Oyj A EUR -0.28 -5.3 5.00 18546
Hennes & Mauritz B SEK -5.00 -1.87 262.50 10034754
Holmen B SEK -9.00 -4.65 184.50 855521
Huhtamäki Oyj EUR -0.33 -7.35 4.16 1064838
Husqvarna B SEK -3.20 -7.31 40.60 2945238
Investor B SEK -8.75 -8.24 97.50 6260687
Ixonos Oyj EUR -0.30 -8.85 3.09 12446
KONE Oyj EUR 0.77 4.7 17.14 2019928
Kaupthing Bank ISK 654.00
Kemira Oyj EUR -0.09 -1.47 6.03 641448
Kesko Oyj B EUR -0.18 -1.08 16.50 648445
Kinnevik B SEK -2.25 -3.49 62.25 2302692
Konecranes Oyj EUR -0.61 -4.65 12.50 1298176
Landsbankinn ISK 19.85
Lassila & Tikanoja EUR -1.32 -9.91 12.00 27111
Lemminkäinen Oyj EUR -0.50 -2.78 17.50 5568
Lundbeck DKK -7.75 -7.89 90.50 228713
Lundin Petroleum SEK -4.00 -8.97 40.60 4509213
M-real Oyj B EUR -0.10 -8.85 1.03 2509342
Metso Oyj EUR -0.83 -6.39 12.15 1992196
Millicom Int. Cellular SDB SEK -30.50 -8.19 342.00 314533
Modern Times Group B SEK -20.50 -10.68 171.50 788070
Neste Oil Oyj EUR -0.26 -2.14 11.87 1883246
Niscayah Group B SEK -0.95 -13.01 6.35 1340698
Nokia Oyj EUR -0.60 -4.9 11.65 64201389
Nokian Renkaat Oyj EUR -0.41 -3.01 13.20 1368708
Nordea Bank SEK -1.80 -2.68 65.40 24013520
Nordea Bank AB FDR EUR -0.16 -2.27 6.90 1496650
Novo Nordisk B DKK -6.25 -2.44 249.75 2879414
Novozymes B DKK -9.50 -2.41 385.00 401737
Olvi Oyj A EUR -1.30 -6.5 18.70 5680
Oriola-KD B EUR -0.11 -6.29 1.64 83448
Orion B EUR -0.25 -2.33 10.49 264190
Outokumpu Oyj EUR -0.49 -5.79 7.98 3055840
Outotec Oyj EUR -1.21 -8.1 13.72 740880
PA Resources SEK -2.80 -11.81 20.90 2856786
PKC Group Oyj EUR -0.01 -0.17 6.04 19677
Pohjola Pankki A EUR -0.30 -3.05 9.55 503429
Proha Oyj EUR -0.02 -6.45 0.29 82211
Pöyry Oyj EUR -0.18 -1.5 11.82 73050
Raisio Oyj Vaihto-osake EUR -0.05 -3.33 1.45 172187
Ramirent Oyj EUR -0.13 -3.48 3.61 349780
Rautaruukki Oyj EUR -0.37 -3.04 11.81 1727296
Ruukki Group Oyj EUR 1.65 887331
SCA B SEK -3.50 -5.62 58.75 6034775
SCANIA B SEK -4.25 -5.9 67.75 3588030
SEB A SEK -16.75 -17.27 80.25 14648347
SKF B SEK -4.00 -5.48 69.00 12014249
SSAB A SEK -8.25 -8.44 89.50 5865026
SSH Communications EUR -0.08 -8.89 0.82 80885
Salcomp Oyj EUR 0.09 4.35 2.16 17904
Sampo A EUR 0.51 3.93 13.49 9702369
Sandvik SEK -2.50 -4.24 56.50 12277802
Sanoma Oyj EUR 11.95 231022
Scanfil Oyj EUR -0.09 -4.55 1.89 10914
Securitas B SEK -1.50 -2.18 67.25 5261999
Skanska B SEK -6.00 -8.57 64.00 5575129
Sponda Oyj EUR -0.17 -5.12 3.15 402696
Stockmann Oyj Abp B EUR -0.43 -2.92 14.28 120141
Stonesoft Oyj EUR 0.40 277392
Stora Enso R EUR -0.41 -7.04 5.41 6760955
Stora Enso R SEK -3.50 -6.22 52.75 1163538
Sv. Handelsbanken A SEK -7.75 -5.52 132.75 6356321
Swedbank A SEK -14.00 -16.47 71.00 12898641
Swedish Match SEK -0.25 -0.25 101.75 4809535
Talentum Oyj EUR -0.15 -6.88 2.03 11635
Tecnomen Oyj EUR -0.04 -4.65 0.82 185850
Tekla Oyj EUR -0.56 -10.47 4.79 25501
Tele2 B SEK -3.25 -4.36 71.25 6445406
Teleste Oyj EUR -0.05 -1.36 3.64 47727
TeliaSonera EUR -0.29 -7.88 3.39 9852257
TeliaSonera SEK -2.60 -7.43 32.40 45988182
TietoEnator EUR -0.35 -3.93 8.55 482057
TietoEnator SEK -5.50 -6.34 81.25 45865
Tiimari Oyj Abp EUR -0.16 -5.69 2.65 2190
Trainers´ House Oyj EUR -0.05 -6.76 0.69 32369
Trelleborg B SEK -5.00 -6.83 68.25 838202
TrygVesta DKK 4.00 1.29 314.50 263281
Turvatiimi Oyj EUR -0.01 -5.56 0.17 33000
UPM-Kymmene Oyj EUR -0.75 -7.58 9.15 6140825
Uponor Oyj EUR -0.09 -1.21 7.37 373721
Vaisala Oyj A EUR -2.20 -9.7 20.49 14996
Vestas Wind Systems DKK -64.00 -17.98 292.00 5121514
Volvo B SEK -4.20 -8.57 44.80 27630403
Vostok Gas SDB SEK -26.75 -19.11 113.25 1509911
Wärtsilä Oyj Abp EUR -1.93 -8.8 20.01 852929
YITOyj EUR -0.18 -2.94 5.95 1560307
Derivatives on the power market

Nord Pool, the Nordic power exchange offers in addition to trading in physical electricity contracts, also derivatives based on electricity and emissions.
Read more about Nord Pool

Volume Summary
Single stock options 166320
Index futures 265887
Index options 85414
Single stock forwards 2529
Most traded stock options
1. ERICSSON B 64452
2. TELIASONERA 17729
3. ABB LTD 12009
4. DANSKE BANK 8973
5. HENNES & MAURITZ B 8064
Most traded contracts
1. OMXS308J 233842
2. OMXS308K 30999
3. ERICB8K60 28400
4. ERICB9A70X 21010
5. OMXS308J660 7942


© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap