EnglishSwedishFinnishDanishIcelandic
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
Bonds Iceland

Read more about the Icelandic Fixed Income Market
Market: List:
Shortname:

Name +/- High Low Exp. Updated Vol. Circ.
BYR 08 1105 -- 2008 18:01 NaN
GLB 08 1103 -- 2008 18:01 NaN
GLB 08 1201 -- 2008 18:01 NaN
GLB 09 0106 -- 2009 18:01 NaN
GLB 09 0202 -- 2009 18:01 NaN
GLB 09 0504 -- 2009 18:01 NaN
ICB 08 1112 -- 2008 18:01 NaN
ICB 08 1217 -- 2008 18:01 NaN
ICB 09 0114 -- 2009 18:01 NaN
ICB 09 0211 -- 2009 18:01 NaN
ICB 09 0318 -- 2009 18:01 NaN
ICB 09 0415 -- 2009 18:01 NaN
KAUP 08 1015 -- 2008 18:01 NaN
KAUP 08 1114 -- 2008 18:01 NaN
KAUP 08 1215 -- 2008 18:01 NaN
Name +/- High Low Exp. Updated Vol. Circ.
LAIS 08 1105 -- 2008 18:01 NaN
LAIS 09 0401 -- 2009 18:01 NaN
STRB 08 1201 -- 2008 18:01 NaN
STRB 09 0302 -- 2009 18:01 NaN
VBS 08 1016 -- 2008 18:01 NaN
VBS 09 0205 -- 2009 18:01 NaN
VBS 09 0416 -- 2009 18:01 NaN
© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap