EnglishSwedishFinnishDanishIcelandic
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
Average Bond Yield

The OMXC Average Bond Yield report shows the daily rates of interest on different bond types listed on OMX Nordic Exchange Copenhagen (Stat, Fiskeri & Færøerne, Enhedsprioritet etc.).
The report features various rates after and before tax of 45 % and their time to expiry.

The OMXC Bond Rate Average report will serve as a quick overview of the development in the average rate on bonds on OMX Nordic Exchange Copenhagen.

Average Bond Yield

Search Exchange Date: (Historically – since 2007-01-25)
 

Exchange date/Børsdag/Börsdag: 20081010

Åbne (før skat) - restløbetid (år)

0-3

3-5

5-15

15-25

25-35

Over 35

Total

Åbne fastforrentede obligationer

Rente før skat Effektiv rente 4.13 4.54 4.40 4.91 6.92 0.00 4.74
Antal papirer 43 29 55 24 37 0 188
Vægt i % 28.50 15.25 34.75 7.27 14.23 0.00 100.00

Rente før skat - restløbetid (år)

0-3

3-5

5-15

15-25

25-35

Over 35

Total

Stat, fiskeri & Færøerne

Mindsterente +2% og over Effektiv rente 0.00 0.00 0.00 4.63 0.00 0.00 4.62
Antal papirer 3 1 2 1 0 0 7
Vægt i % 0.01 0.00 0.03 7.95 0.00 0.00 7.99
Mindsterente +2% og under Effektiv rente 3.49 4.12 4.28 0.00 0.00 0.00 4.01
Antal papirer 4 1 6 1 0 0 12
Vægt i % 27.90 16.40 47.62 0.09 0.00 0.00 92.01
Total Effektiv rente 3.49 4.12 4.28 4.63 0.00 0.00 4.06
Antal papirer 7 2 8 2 0 0 19
Vægt i % 27.91 16.40 47.65 8.04 0.00 0.00 100.00

Enhedsprioritet

Mindsterente +2% og over Effektiv rente 4.98 2.36 5.93 6.88 7.43 0.00 7.25
Antal papirer 42 59 221 84 14 0 420
Vægt i % 0.01 0.03 0.19 0.42 3.10 0.00 3.74
Mindsterente +2% og under Effektiv rente 5.03 5.36 5.20 5.95 6.16 0.00 5.83
Antal papirer 90 54 197 94 79 0 514
Vægt i % 13.75 5.71 9.18 11.66 55.97 0.00 96.26
Total Effektiv rente 5.03 5.35 5.22 5.98 6.23 0.00 5.89
Antal papirer 132 113 418 178 93 0 934
Vægt i % 13.76 5.74 9.36 12.07 59.07 0.00 100.00

Særlige institutter

Mindsterente +2% og over Effektiv rente -1.46 6.26 5.48 6.47 0.00 0.00 5.07
Antal papirer 20 11 43 10 0 0 84
Vægt i % 0.32 0.37 3.70 0.08 0.00 0.00 4.47
Mindsterente +2% og under Effektiv rente 5.07 4.97 4.97 5.23 6.07 0.00 5.21
Antal papirer 33 33 58 37 13 0 174
Vægt i % 25.85 8.26 28.43 19.54 13.46 0.00 95.53
Total Effektiv rente 4.99 5.03 5.03 5.24 6.07 0.00 5.20
Antal papirer 53 44 101 47 13 0 258
Vægt i % 26.16 8.63 32.14 19.61 13.46 0.00 100.00

Alm & Særl. realkredit

Mindsterente +2% og over Effektiv rente 4.61 4.86 6.17 0.00 0.00 0.00 5.56
Antal papirer 33 12 33 0 0 0 78
Vægt i % 21.09 7.78 41.69 0.00 0.00 0.00 70.56
Mindsterente +2% og under Effektiv rente 0.00 0.00 5.00 0.00 0.00 0.00 5.00
Antal papirer 0 1 7 0 0 0 8
Vægt i % 0.00 0.30 29.15 0.00 0.00 0.00 29.44
Total Effektiv rente 4.61 4.86 5.69 0.00 0.00 0.00 5.40
Antal papirer 33 13 40 0 0 0 86
Vægt i % 21.09 8.07 70.84 0.00 0.00 0.00 100.00

Total

Mindsterente +2% og over Effektiv rente 0.97 4.64 5.61 4.91 7.43 0.00 6.00
Antal papirer 98 83 299 95 14 0 589
Vægt i % 0.04 0.05 0.40 2.35 2.09 0.00 4.92
Mindsterente +2% og under Effektiv rente 4.42 4.73 4.63 5.84 6.16 0.00 5.33
Antal papirer 127 89 268 132 92 0 708
Vægt i % 18.22 8.65 20.43 9.18 38.61 0.00 95.08
Total Effektiv rente 4.41 4.73 4.64 5.65 6.22 0.00 5.37
Antal papirer 225 172 567 227 106 0 1297
Vægt i % 18.25 8.70 20.83 11.52 40.70 0.00 100.00

Rente efter 45% skat - restløbetid (år)

0-3

3-5

5-15

15-25

25-35

Over 35

Total

Stat, fiskeri & Færøerne

Mindsterente +2% og over Effektiv rente 0.00 0.00 0.00 1.92 0.00 0.00 1.91
Antal papirer 3 1 2 1 0 0 7
Vægt i % 0.01 0.00 0.03 7.95 0.00 0.00 7.99
Mindsterente +2% og under Effektiv rente 1.26 1.52 2.30 0.00 0.00 0.00 1.84
Antal papirer 4 1 6 1 0 0 12
Vægt i % 27.90 16.40 47.62 0.09 0.00 0.00 92.01
Total Effektiv rente 1.26 1.52 2.30 1.93 0.00 0.00 1.85
Antal papirer 7 2 8 2 0 0 19
Vægt i % 27.91 16.40 47.65 8.04 0.00 0.00 100.00

Enhedsprioritet

Mindsterente +2% og over Effektiv rente 1.28 -1.44 2.32 3.59 4.08 0.00 3.89
Antal papirer 42 59 221 84 14 0 420
Vægt i % 0.01 0.03 0.19 0.42 3.10 0.00 3.74
Mindsterente +2% og under Effektiv rente 3.41 3.57 3.33 3.64 3.67 0.00 3.59
Antal papirer 90 54 197 94 79 0 514
Vægt i % 13.75 5.71 9.18 11.66 55.97 0.00 96.26
Total Effektiv rente 3.41 3.54 3.31 3.64 3.69 0.00 3.60
Antal papirer 132 113 418 178 93 0 934
Vægt i % 13.76 5.74 9.36 12.07 59.07 0.00 100.00

Særlige institutter

Mindsterente +2% og over Effektiv rente -5.10 1.77 1.81 3.26 0.00 0.00 1.34
Antal papirer 20 11 43 10 0 0 84
Vægt i % 0.32 0.37 3.70 0.08 0.00 0.00 4.47
Mindsterente +2% og under Effektiv rente 3.50 3.33 3.63 3.42 3.59 0.00 3.52
Antal papirer 33 33 58 37 13 0 174
Vægt i % 25.85 8.26 28.43 19.54 13.46 0.00 95.53
Total Effektiv rente 3.39 3.27 3.42 3.42 3.59 0.00 3.42
Antal papirer 53 44 101 47 13 0 258
Vægt i % 26.16 8.63 32.14 19.61 13.46 0.00 100.00

Alm & Særl. realkredit

Mindsterente +2% og over Effektiv rente 0.25 0.60 2.83 0.00 0.00 0.00 1.81
Antal papirer 33 12 33 0 0 0 78
Vægt i % 21.09 7.78 41.69 0.00 0.00 0.00 70.56
Mindsterente +2% og under Effektiv rente 0.00 0.00 2.71 0.00 0.00 0.00 2.71
Antal papirer 0 1 7 0 0 0 8
Vægt i % 0.00 0.30 29.15 0.00 0.00 0.00 29.44
Total Effektiv rente 0.25 0.67 2.78 0.00 0.00 0.00 2.08
Antal papirer 33 13 40 0 0 0 86
Vægt i % 21.09 8.07 70.84 0.00 0.00 0.00 100.00

Total

Mindsterente +2% og over Effektiv rente -2.82 0.43 1.98 2.13 4.08 0.00 2.89
Antal papirer 98 83 299 95 14 0 589
Vægt i % 0.04 0.05 0.40 2.35 2.09 0.00 4.92
Mindsterente +2% og under Effektiv rente 2.57 2.54 2.74 3.61 3.67 0.00 3.15
Antal papirer 127 89 268 132 92 0 708
Vægt i % 18.22 8.65 20.43 9.18 38.61 0.00 95.08
Total Effektiv rente 2.55 2.53 2.72 3.30 3.69 0.00 3.13
Antal papirer 225 172 567 227 106 0 1297
Vægt i % 18.25 8.70 20.83 11.52 40.70 0.00 100.00
© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap