EnglishSwedishFinnishDanishIcelandic
    
Start
Price information
News & statistics
Market professionals
Companies & issuers
About us
Contacts
First North index

First North All-Share index is a useful tool designed to help investors track the market movements on First North and show what direction the market is heading.

Read more about First North All-Share index 

First North Indexes
Name ISIN Currency Last % High Low Updated
First North All-Share SEK SE0001718701 SEK 80.89 -1.21 81.91 80.48 17:40
First North All-Share DKK SE0001718719 DKK 78.69 -1.32 79.58 78.35 17:40
First North All-Share EUR SE0001718727 EUR 78.63 -1.32 79.51 78.28 17:40
First North All-Share ISK SE0001910944 ISK 106.93 -0.17 107.25 105.92 17:40
First North Energy SE0002229377 EUR 110.21 0.13 111.61 109.02 17:40
First North Materials SE0002229385 EUR 80.64 0.69 80.78 77.61 17:40
First North Industrials SE0002229393 EUR 61.08 -0.29 61.27 60.31 17:40
First North Consumer Discretionary SE0002229401 EUR 74.77 1.45 74.84 73.08 17:40
First North Consumer Staples SE0002229419 EUR 70.66 -3.37 72.97 70.50 17:40
First North Health Care SE0002229427 EUR 70.89 -0.05 70.91 69.67 17:40
First North Financials SE0002229435 EUR 63.82 -0.59 64.43 63.82 17:40
First North Information Technology SE0002229443 EUR 74.85 1.01 75.09 73.93 17:40
First North Telecommunication Services SE0002229450 EUR 96.65 -2.61 99.18 96.65 17:40
First North Utilities SE0002229468 EUR 62.05 -6.11 65.92 60.77 17:40
Note codes
First North in Stockholm apply note coding as ad on information on traded securities. Please see the list of codes.

© OMX Nordic Exchange Stockholm AB | +46 8 405 60 00 | Contacts | Webmaster | Sitemap