> First North> Price information
NASDAQ OMX EnglishSwedishFinnishDanishIcelandic
OMX Nordic ExchangeBaltic marketFirst NorthFirst North Baltic First North
    
Start
Price information
News & statistics
Market professionals
Companies & issuers
About us
Contacts
Important information

First North is an alternative market, operated by the different exchanges within OMX. It does not have the legal status as an EU-regulated market. Companies at First North are subject to the rules of First North and not the legal requirements for admission to trading on a regulated market. The risk in such an investment may be higher than on the main market.

Market: List:
 

Name Sector Currency Last +/- % Bid Ask My list
2Entertain SEK 17.70 0.20 1.14 17.40 17.70
360 Holding SEK 0.03 -0.01 -25.0 0.03 0.04
addVise SEK 10.00 0.35 3.63 9.90 10.30
adServing International DKK 10.90 9.80 10.40
Agellis Group SEK 5.10 5.00 5.75
Aktiv FormueF. Stratego B DKK 96.50 94.00 96.50
Allokton B SEK 19.30 0.10 0.52 18.70 19.30
AllTele Allmänna Svenska Tel. SEK 13.35 0.25 1.91 13.25 13.40
Amago CapitalOBS SEK 0.51 -0.02 -3.77 0.50 0.52
Ancora EnergisparOBS SEK 0.42 0.40 0.41
Annehem Fastigheter SEK 32.50 0.50 1.56 33.20 34.00
Aqeri Holding SEK 1.44 -0.01 -0.69 1.42 1.45
ARESA DKK 12.40 12.40 15.00
Athena IT-Group DKK 17.50 17.00 18.00
Name Sector Currency Last +/- % Bid Ask My list
Avega SEK 17.10 0.10 0.59 16.80 17.40
Avensia Innovation SEK 2.40 0.19 8.6 2.40 2.50
Axlon Group SEK 0.06 0.05 0.07
Black Earth Farming SDB SEK 55.00 1.50 2.8 54.75 55.00
Borevind SEK 16.60 3.10 22.96 16.60 16.70
Bringwell SEK 3.15 0.01 0.32 3.05 3.14
CellaVision SEK 4.90 -0.10 -2.0 4.81 5.00
Century Aluminum ISK 5775.00 -375.00 -6.1 5735.00 5805.00
Cryptzone B SEK 2.58 -0.02 -0.77 2.55 2.59
CybAero SEK 2.64 -0.11 -4.0 2.64 2.71
Dacke Group Nordic B SEK 4.67 -0.01 -0.21 4.49 4.67
Danfold DKK 6.55 6.30 6.60
Dannemora Mineral SEK 56.00 -1.00 -1.75 55.50 56.75
DanventuresOBS DKK 3.80 3.20 4.00
Deadline Games DKK 24.90 -0.10 -0.4 25.00 26.50
Name Sector Currency Last +/- % Bid Ask My list
Diadrom Holding SEK 8.15 7.65 8.45
DIBS Payment Services SEK 46.60 -0.10 -0.21 46.60 47.00
DLVS DKK 1.60 -0.08 -4.76 1.61 1.74
Done Management & Systems SEK 5.75 0.05 0.88 5.65 5.95
Drillcon SEK 3.55 0.05 1.43 3.50 3.55
DTG Sweden SEK 2.93 2.88 2.94
Effnet Holding SEK 0.90 -0.01 -1.1 0.88 0.91
EgnsINVEST Ejd., Tyskland DKK 107.50 106.00 108.00
Eirikuva Digital Image Oyj Abp EUR 0.24 0.26
Electra Gruppen SEK 42.40 -0.40 -0.93 42.40 42.80
Ellen SEK 2.95 2.95 3.00
Emitor Holding SEK 0.17 0.03 21.43 0.16 0.18
Enalyzer DKK 12.00 12.00 12.80
Endomines SEK 8.00 8.00 8.20
Enlight International B SEK 0.17 0.17 0.19
Name Sector Currency Last +/- % Bid Ask My list
Entraction Holding SEK 0.54 0.53 0.55
EOS Russia SEK 81.00 0.25 0.31 80.00 81.00
esoft systems DKK 9.50 0.50 5.56 8.80 9.30
FormPipe Software SEK 16.90 -0.40 -2.31 16.90 17.20
Forshem Group B SEK 35.50 0.30 0.85 35.10 35.60
Genovis B SEK 8.00 0.20 2.56 7.80 8.00
Getupdated Internet Marketing SEK 13.50 -0.25 -1.82 13.45 13.50
GourmetBryggeriet DKK 33.80 1.10 3.36 33.10 33.80
Hampiðjan ISK 6.00 6.00
Hansa Medical SEK 8.25 -0.40 -4.62 8.05 8.35
HB Grandi ISK 10.00
Ikast-Bording Elite Håndbold DKK 4.30 4.00 4.20
Impact Coatings SEK 49.20 -0.80 -1.6 49.00 49.50
Insplanet SEK 10.70 10.55 11.00
Investea Stockholm Retail DKK 1.77 1.68 1.74
Name Sector Currency Last +/- % Bid Ask My list
ITAB Shop Concept B SEK 111.00 110.00 111.50
IT InterGroup DKK 3.50 3.00 4.50
JLT Mobile Computers SEK 3.78 -0.02 -0.53 3.75 3.80
Jobindex DKK 465.00 467.00 490.00
KIF Håndbold Elite B DKK 110.00 94.00 110.00
Kontakt East Holding SEK 24.90 0.90 3.75 24.90 25.00
Labs2 Group SEK 0.12 0.01 9.09 0.11 0.12
Lappland Goldminers SEK 8.95 0.05 0.56 8.90 8.95
Lübker Golf DKK 1500.00 1399.00 1500.00
Malka Oil SEK 5.60 0.35 6.67 5.60 5.65
MedCap SEK 0.96 0.01 1.05 0.96 0.97
Mediaprovider Scandinavia SEK 3.20 -0.45 -12.33 3.18 3.27
mermaid technology DKK 9.50 8.00 9.50
Micro Holding SEK 0.28 0.27 0.29
NanoCover ScandinaviaOBS DKK 3.00 -0.08 -2.6 2.95 3.00
Name Sector Currency Last +/- % Bid Ask My list
NAXS Nordic Access Buyout Fund SEK 29.20 -0.80 -2.67 29.20 30.00
Netrevelation SEK 0.39 0.38 0.40
New Nordic Healthbrands SEK 13.10 0.10 0.77 13.05 13.25
Nextlink SEK 23.50 1.00 4.44 23.00 23.50
Nordic Mines SEK 30.00 -2.00 -6.25 29.10 30.00
Notabene.net DKK 5.30 5.00 5.30
Odd Molly International SEK 87.00 -0.50 -0.57 86.50 88.75
OPUS Prodox SEK 1.70 -0.20 -10.53 1.65 1.75
OraSolv SEK 0.13 -0.01 -7.14 0.13 0.15
Pearl Exploration SDB SEK 14.25 0.30 2.15 14.20 14.25
Pilum B SEK 2.12 0.17 8.72 2.08 2.12
Powerflute Oyj EUR 0.83 0.80 0.83
Precomp Solutions B SEK 1.48 -0.02 -1.33 1.48 1.54
ProtektorINVEST DKK 106000.00 104100.00 106100.00
PSI Spelinvest SEK 0.12 -0.01 -7.69 0.12 0.13
Name Sector Currency Last +/- % Bid Ask My list
PV Enterprise Sweden SEK 47.50 -0.50 -1.04 47.10 47.50
Rasta Group SEK 0.43 -0.01 -2.27 0.43 0.44
RayClinic B SEK 18.00 -0.10 -0.55 17.40 18.00
Redbet Holding SEK 129.00 -4.00 -3.01 128.50 129.00
Resurs CNC B SEK 3.80 -0.05 -1.3 3.70 3.90
Russian Real Estate Inv. Comp. SEK 205.00 3.00 1.49 201.50 205.00
Seamless Distribution B SEK 2.52 -0.07 -2.7 2.44 2.53
SeaNet Maritime Communications SEK 1.54 0.08 5.48 1.49 1.55
SIX B SEK 59.00 3.50 6.31 59.00 59.75
SJR in Scandinavia B SEK 33.40 0.40 1.21 32.80 33.40
Sky Communication in Sweden SEK 0.30 0.30 0.31
Skåne-möllan SEK 323.00 13.00 4.19 304.50 359.00
Smarteq AB SEK 1.00 0.02 2.04 0.99 1.00
SRAB Shipping B SEK 2.65 2.65 2.75
Stille SEK 0.31 0.01 3.33 0.31 0.32
Name Sector Currency Last +/- % Bid Ask My list
Strand Interconnect A SEK 0.72 0.72 0.74
Strand Interconnect B SEK 0.63 0.63 0.64
Swedol B SEK 39.60 0.10 0.25 39.60 39.70
Svenska Capital Oil SEK 2.47 -0.08 -3.14 2.41 2.47
Svensk Internetrekrytering SEK 4.95 -0.05 -1.0 4.95 5.00
TagMaster B SEK 1.22 -0.03 -2.4 1.19 1.25
Termoregulator Holding SEK 3.97 0.06 1.53 3.98 4.00
Tethys Oil SEK 22.70 0.20 0.89 22.50 23.00
Travelmarket.com DKK 15.20 14.70 15.20
TravelPartner SEK 3.50 3.44 3.58
Trigon Agri EUR 1.72 0.06 3.61 1.68 1.72
Tripep SEK 0.40 0.02 5.26 0.40 0.41
Unlimited Travel Group SEK 23.70 23.70 23.90
WannakeyOBS DKK 11.90 3.25 14.50
Varyag Resources SEK 46.00 0.90 2.0 46.00 47.30
Name Sector Currency Last +/- % Bid Ask My list
West International SEK 4.59 0.17 3.85 4.51 4.94
Victoria Park SEK 16.40 16.60 17.00
Vinovo SEK 35.00 35.00 35.40
WIRTEK DKK 11.20 9.45 11.00
Wise Group SEK 0.33 -0.01 -2.94 0.31 0.33
VLT B SEK 160.00 -6.00 -3.61 160.00 167.00
Värmekyl Grossisten Scand.OBS SEK 1.70 -0.15 -8.11 1.62 1.75
Zepto Computers DKK 34.90 32.60 34.90
Önskefoto SEK 2.25 2.22 2.69
Note codes
First North in Stockholm apply note coding as ad on information on traded securities. Please see the list of codes.

© OMX Nordic Exchange Stockholm AB | +46 8 405 60 00 | Contacts | Webmaster | Sitemap